85" BRAVIA Professional
4K Color LED Display
Specifications
| TV System |
| Tuner | ATSC |
| Tuner(Cable) | Clear QAM |
| Number of tuners | 1(Digital/Analog) |
| Display features |
| Dimming type | Frame Dimming |
| Display device | LCD |
| Backlight type | Edge LED |
| Video specs |
| Wide Mode | Wide Zoom/Normal/Full/Zoom |
| 4:3 Default | Yes |
| Video Processing | 4K X-Reality PRO |
| Motionflow | Motionflow XR 960 |
| Compatible with HDR | Yes |
| Video Signal | 4096x2160p(24, 60Hz), 3840x2160p(24, 30, 60Hz), 1080p(30, 60Hz), 1080/24p, 1080i(60Hz), 720p(30, 60Hz), 720/24p, 480p, 480i |
| Audio specs |
| Speaker position | Down Firing |
| Audio Power Output | 10W+10W |
| Network specs |
| Wi-Fi direct | Yes |
| Wi-Fi Certified | Yes |
| DLNA | Home Network Client / Home Network Renderer |
| Miracast (screen mirroring) | Yes |
| Firmware update | Yes |
| Internet Browser | Opera(not pre-Installed) |
| Wireless LAN | Integrated |
| Convenience features |
| USB Play (contents) | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2, AVC/MP4(XAVCS):AVC,MPEG4,HEVC/ AVI:Xvid,MotinJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/ MKV:Xvid,AVC,MPEG4,VP8.HEVC/ WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
| On screen clock | Yes |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Google Cast | Yes |
| Inputs and outputs |
| HDCP | HDCP2.2(for HDMI1/2/3/4) |
| RF Connection Input(s) | 1(Side) |
| Composite Video Input(s) | 2 (1Rear/1Rear Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear) |
| HDMI™ Connection(s) (Total) | 4(outside1, center3) |
| Digital Audio Output(s) | 1 (Side) |
| Audio Out | 1 (Side/Hybrid w/HP and Subwoofer Out) |
| USB | 3 (side) |
| Ethernet Connection(s) | 1 (side) |
| Design features |
| Finish (Surface Color) | Black |
| Table Top Stand | Separate(assembly required) |
| VESA® Hole Spacing Compatible | Yes |
| Eco and energy saving |
| Screen size (measured diagonally) | 85"(84.6") |
| Power Consumption(on mode/ standard) | 273W |
| Annual Power Consumption | 217 kWh/Year |
| Power Consumption (in Standby) | 0.5W |
| Light Sensor | Yes |
| Dynamic Backlight Control | Yes |
| Power Saving Mode / Back Light Off Mode | Yes |
| AC Power Input | 1(REAR) |
| Measurements |
| Display Only (WxHxD) (Approx.) | 1917x1109x73(20) mm / 75 1/2 x 43 3/4 x 2 7/8(13/16) inch |
| Display with Stand (WxHxD) (Approx.) | 1917x1182x402 mm / 75 1/2 x 46 5/8 x 15 7/8 inch |
| Package Carton (WxHxD) (Approx.) | 2095 x 1246 x 403 mm / 82 1/2 x 49 1/8 x 15 7/8 inch |
| Weight |
| Display Only | 60.2 |
| Display with Stand | 65.6 |
| Package Carton | 83 |
| Display specifications |
| Viewing angle (Right/Left) | 178(89/89) degree |
| Viewing angle (Up/Down) | 178(89/89) degree |
| Display resolution | QFHD |
| Aspect ratio | 16:9 |
| OS | Android |
| Signage specs |
| Easy HTML5 Signage embedded | Yes |
| Multicast / IPTV | Yes (UDP/RTP) |
| Control specs |
| Hotel Mode Pro | Yes |
| IP Control | Yes |
| HDMI auto wake-up | Yes |