48" BRAVIA Full HD Professional Display
Specifications
| TV System |
| Tuner | ATSC |
| Tuner (Cable) | Clear QAM |
| Number of tuners | 1(Digital/Analog) |
| Display features |
| Dimming type | Frame Dimming |
| Display device | LCD |
| Backlight type | Direct LED |
| Video specs |
| Wide Mode | Wide Zoom/Normal/Full/Zoom |
| 4:3 Default | Yes |
| Video Processing | X-Reality PRO |
| Motionflow | Motionflow XR 240 |
| Video Signal | 1080p(30,60Hz), 1080/24p, 1080i(60Hz), 720p(30,60Hz), 720/24p, 480p, 480i |
| Audio specs |
| Speaker position | Down Firing |
| Audio Power Output | 5W+5W |
| Network specs |
| Wi-Fi direct | Yes |
| Wi-Fi Certified | Yes |
| DLNA | Home Network Client / Home Network Renderer |
| Miracast (screen mirorring) | Yes |
| Firmware update | Yes |
| Internet Browser | Opera (OTA)(Except US and some countries) |
| Wireless LAN | Integrated |
| Convenience features |
| USB Play (contents) | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI (XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
| On screen clock | Yes |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Inputs and outputs |
| HDCP | HDCP 1.4 |
| RF Connection Input(s) | 1 (Bottom) |
| Composite Video Input(s) | 1 (Bottom Mini Video Conversion Hybrid w/ Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom Mini Video Conversion Hybrid w/ Composite) |
| HDMI™ Connection(s) (Total) | 2 (1 Rear/1 Side) |
| Digital Audio Output(s) | 1 (Rear) |
| Audio Out | 1 (Side/Hybrid w/HP and SubWoofer Out) |
| USB | 2 (Side) |
| Ethernet Connection(s) | 1 (Bottom) |
| Design features |
| Finish (Surface Color) | Black |
| Table Top Stand | Separate (assembly required) |
| VESA® Hole Spacing Compatible | Yes |
| Eco and energy saving |
| Screen size (measured diagonally) | 48" (47.6") |
| Power Consumption(on mode/ standard) | 75W |
| Annual Power Consumption | 108kWh/Year |
| Power Consumption (in Standby) | 120V : 0.50W / 240V : 0.50W |
| Dynamic Backlight Control | Yes |
| Power Saving Mode / Back Light Off Mode | Yes |
| AC Power Input | AC ADAPTER (Bottom) |
| Measurements |
| Display Only (WxHxD) (Approx.) | 1092x643x66(8.9) mm / 43 x 25 3/8 x 2 5/8(3/8) inch |
| Display with Stand (WxHxD) (Approx.) | 1092x683x235 mm / 43 x 27 x 9 3/8 inch |
| Package Carton (WxHxD) (Approx.) | 1180 x 752 x 161 mm / 46 1/2 x 29 5/8 x 6 3/8 inch |
| Weight |
| Display Only | 10.2 |
| Display with Stand | 10.7 |
| Package Carton | 14 |
| Display specifications |
| Viewing angle (Right/Left) | 178 (89/89) degree |
| Viewing angle (Up/Down) | 178 (89/89) degree |
| Display resolution | Full HD |
| Aspect ratio | 16:9 |
| OS | Linux |
| Control specs |
| Hotel Mode Pro | Yes (Simple) |