49" BRAVIA 4K HDR Professional Display
Specifications
| Display features |
| Dimming type | Frame Dimming |
| Display device | LCD |
| Backlight type | Edge LED |
| Brightness (cd/m2) (*1) | 505 |
| Contrast Ratio (*1) | 5000:1 |
| Dynamic Contrast Ratio | 400,000:1 |
| Response Time (ms) (*1) | 8 |
| Video specs |
| Wide Mode | Wide zoom/Normal/Full/Zoom/14:9 |
| 4:3 Default | Yes |
| Video Processing | 4K X-Reality PRO |
| Motionflow | Motionflow XR 960 (Native 120Hz) |
| Compatible with HDR | Yes (HDR10, HLG) |
| Video Signal | 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30,60 Hz), 720/24p, 480p, 480i |
| Audio specs |
| Speaker position | Down Firing |
| Audio Power Output | 10W+10W |
| Network specs |
| Wi-Fi direct | Yes |
| Wi-Fi Certified | Yes |
| DLNA | Home Network Client / Home Network Renderer |
| Miracast (screen mirorring) | Yes |
| Firmware update | Yes |
| Wireless LAN | Integrated |
| Convenience features |
| USB Play (contents) | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV,AVCHD): MPEG2, AVC/MP4 (XAVCS): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/WAV/MP4AAC/FLAC/JPEG |
| On screen clock | Yes |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Google Cast | Yes |
| Inputs and outputs |
| HDCP | HDCP2.2 (for HDMI1/2/3/4) |
| Composite Video Input(s) | 1 (Rear Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid w/Composite) |
| HDMI™ Connection(s) (Total) | 4 (3 Side, 1 Rear) |
| Analog Audio Input(s) (Total) | 1 (Rear) |
| Digital Audio Output(s) | 1 (Rear) |
| Audio Out | 1 (Side/Hybrid w/HP and Subwoofer Out) |
| USB | 3 (Side) |
| Ethernet Connection(s) | 1 (Side) |
| Design features |
| Finish (Surface Color) | Black |
| Table Top Stand | Separate (assembly required) |
| VESA® Hole Spacing Compatible | Yes |
| VESA® Hole Pitch | 200 x 200 mm/7 7/8 x 7 7/8 inch |
| Panel type (IPS/VA) | VA |
| Panel surface treatment | AG |
| Haze (%) | 2% |
| Bezel size (Top/Side/Bottom (mm)) | 9.3/9.8/18.4 |
| Bezel Material | Aluminum, only bottom is Mold |
| Eco and energy saving |
| Screen size (measured diagonally) | 49" (48.5") |
| Power Consumption (Rated/ standard) | 145 W |
| Power Consumption (in Standby) | 0.5W |
| Power Requirements | DC 19.5V |
| Power Saving Mode / Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
| Light Sensor | Yes |
| AC Power Input | AC ADAPTER |
| Measurements |
| Display Only (W x H x D) (Approx.) | 1098 x 644 x 58 (17.2) mm/43 1/4 x 25 3/8 x 2 3/8 (11/16) inch |
| Display with Stand (W x H x D) (Approx.) | 1098 x 703 x 279 mm/43 1/4 x 27 3/4 x 11 inch |
| Package Carton (W x H x D) (Approx.) | 1188 x 776 x 148 mm/46 7/8 x 30 5/8 x 5 7/8 inch |
| Weight |
| Display Only | 13.2 |
| Display with Stand | 13.7 |
| Package Carton | 19 |
| Display specifications |
| Viewing angle (Right/Left) | 178 (89/89) degree |
| Viewing angle (Up/Down) | 178 (89/89) degree |
| Display resolution | QFHD |
| Aspect ratio | 16:9 |
| OS | Android 7.0 Nougat |
| Signage specs |
| Easy HTML5 Signage embedded | Yes |
| Multicast / IPTV | Yes |
| Control specs |
| RS-232C Control | 1 (Side) |
| Pro Mode | Yes |
| IP Control | Yes |
| HDMI auto wake-up | Yes |
| Notes |
| (*1) | Typical value of the panel spec. |