65" BRAVIA 4K HDR Professional Display
Specifications
| TV System |
| Tuner | ATSC |
| Tuner (Cable) | Clear QAM |
| Number of tuners | 1(Digital/Analog) |
| Display features |
| Dimming type | Local Dimming |
| Display device | LCD |
| Backlight type | Direct LED |
| Video specs |
| Wide Mode | Wide Zoom/Normal/Full/Zoom |
| 4:3 Default | Yes |
| Video Processing | 4K X-Reality PRO |
| Motionflow | Motionflow XR 960 (Native 120Hz) |
| Compatible with HDR | Yes |
| Video Signal | 4096x2160p(24, 60Hz), 3840x2160p(24, 30, 60Hz), 1080p(30, 60Hz), 1080/24p, 1080i(60Hz), 720p(30, 60Hz), 720/24p, 480p, 480i |
| Audio specs |
| Speaker position | Down Firing |
| Audio Power Output | 10W+10W |
| Network specs |
| Wi-Fi direct | Yes |
| Wi-Fi Certified | Yes |
| DLNA | Home Network Client / Home Network Renderer |
| Miracast (screen mirorring) | Yes |
| Firmware update | Yes |
| Internet Browser | Opera (not pre-installed) |
| Wireless LAN | Integrated |
| Convenience features |
| USB Play (contents) | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2, AVC/MP4(XAVC S):AVC,MPEG4, HEVC/AVI:Xvid,MotinJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4, MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8. HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/ MP4AAC/FLAC/JPEG |
| On screen clock | Yes |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Google Cast | Yes |
| Inputs and outputs |
| HDCP | 2.2 (for HDMI 1/2/3/4) |
| RF Connection Input(s) | 1 (Side) |
| Composite Video Input(s) | 2 (1 Side Analog Conversion/1 Rear Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid w/Composite) |
| HDMI™ Connection(s) (Total) | 4 (3 Side / 1 Rear) |
| Analog Audio Input(s) (Total) | 1 |
| Digital Audio Output(s) | 1 (Rear) |
| Audio Out | 1 (Side/Hybrid w/HP and Subwoofer Out) |
| USB | 3 (Side) |
| Ethernet Connection(s) | 1 (Side) |
| Design features |
| Finish (Surface Color) | Black |
| Table Top Stand | Separate (assembly required) |
| VESA® Hole Spacing Compatible | Yes |
| Eco and energy saving |
| Screen size (measured diagonally) | 65" (64.5") |
| Power Consumption (in operation) | 212 W |
| Annual Power Consumption | 172 kWh/Year |
| Power Consumption (in Standby) | 0.5 W |
| Power Requirements | DC 24V |
| Power Saving Mode / Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
| Light Sensor | Yes |
| AC Power Input | AC ADAPTER |
| Measurements |
| Display Only (WxHxD) (Approx.) | 1447 x 830 x 60 mm / 57 x 32 3/4 x 2 3/8 inch |
| Display with Stand (WxHxD) (Approx.) | 1447 x 895 x 259 mm / 57 x 35 1/4 x 10 1/4 inch |
| Package Carton (WxHxD) (Approx.) | 1553 x 955 x 191 mm / 61 1/4 x 37 5/8 x 7 5/8 inch |
| Weight |
| Display Only | 22 kg |
| Display with Stand | 23.2 kg |
| Package Carton | 33 kg |
| Display specifications |
| Viewing angle (Right/Left) | 178 (89/89) degree |
| Viewing angle (Up/Down) | 178 (89/89) degree |
| Display resolution | QFHD |
| Aspect ratio | 16:9 |
| Operating System | Android 6.0, Marshmallow |
| Signage specs |
| Easy HTML5 Signage embedded | Yes |
| Multicast / IPTV | Yes |
| Control specs |
| RS-232C Control | 1 (Rear/Mini Jack) |
| IR Pass Through | Yes |
| Hotel Mode Pro | Yes (Simple) |
| IP Control | Yes |
| HDMI auto wake-up | Yes |